Child IV Gown
SIZE | PRODUCT CODE/BIAS COLOUR |
---|---|
CHIlD IV-SMALL | CHILDIV-SM-GREY |
CHILD IV - MEDIUM | CHILDIV-MED-YELLOW |
CHILD IV-LARGE | CHILDIV-LG-BLUE |
CHILD IV-XL | CHILDIV-XL-GREEN |
CHILD IV-XXL | CHILDIV-XXL-RED |
MINT-GREEN CHILDREN I.V GOWNS WITHOUT SNAPS | ||||||
SPECS | ||||||
SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX LARGE | |
SIZE | 18.50″X34″ | 29″X36″ | 30″X42″ | 32″X46″ | 34″X48″ | |
CODING | GRAY | YELLOW | PASTEL BLUE | MINT-GREEN | RED | |
SPECS | ||||||
SWEEP | 34″ | 36″ | 42″ | 46″ | 48″ | |
LENGTH | 18.50″ | 29″ | 30″ | 32″ | 34″ | |
CHEST 1/2 | 17″ | 19.50″ | 20.50″ | 21.50″ | ||
SLEEVE LENGTH | 9″ | 11″ | 12″ | 12″ | 12″ | |
CUFF OPEN 1/2 | 4″ | 4″ | 6″ | 8″ | 8″ | |
ARM HOLE 1/2 | 9″ | 12″ | 12.50″ | 12.50″ | ||
NECK TIES | 10.50″ | 11.50″ | 12″ | 12″ | ||
SIDE TIES | 9″ | 9″ | 9″ | 9″ | 9″ | |
NECK LENGTH | 15″ | 16″ | 16″ | 15.50″ | ||
OVERLAP | 1.50″ | 3″ | 4″ | 4.50″ | ||
UNDER ARM 2 CUFF | 4″ | 2″ | 2.5″ | 2.50″ | ||
UNDER ARM TO BOTTOM | 23″ | 21″ | 23″ | 25″ | ||
Reviews
There are no reviews yet.